Product Details:
Payment & Shipping Terms:
|
High Light: | line interactive sine wave ups,apc line interactive ups |
---|
Detailed Product Description SP Series Line interactive UPS 500va,600va ,800va,1000va ,1200va,1500va Ideal Application: PC, POS system, small office etc. SP UPS is a “Lite” UPS to protect your power issue on personal computers. It provides comprehensive protection in a small and economic package. Not only offering greater comprehensive power protection against surges and spikes, it also provides pure voltage with built-in AVR stabilizer. The UPS will continue providing clean and more stable power (Voltage and frequincy) to connected equipment while its embedded microprocessor controller guarantees high reliability, perfect for any home or small office application. |
|||||
Main Features o Compact size o Excellent microprocessor control guarantees high reliability o Boost and buck AVR for voltage stabilization o Auto restart while AC is recovering o The power on the batteries more stable. o Simulated sine wave o Off-mode charging o Cold start function o Generator compatible (option) |
|||||
Model | SP 500 | SP 600 | SP 800 | SP 1200 | SP 1500 |
Capacity | 500VA /300 W | 600VA / 360 W | 800VA/480 W | 1200VA/600W | 1500VA/900W |
NPUT | |||||
Voltage | 110/120 VAC or 220/230/240 VAC | ||||
Voltage Range | 81-150 Vac / 145-290 Vac | ||||
Frequency Range | 60/50 Hz (auto sensing) | ||||
OUTPUT | |||||
Voltage | 110/120 VAC or 220/230/240 VAC± 2% @(Batt. Mode)Static Load, Full Batt. | ||||
110/120 VAC or 220/230/240 VAC± 10% @(Main)Static Load. | |||||
Waveform | 50 Hz or 60 Hz ± 0.1 Hz @(Batt. Mode), Static Load | ||||
Transfer Time | Typical 2-4 ms | ||||
AC Voltage Regulation | Simulated Sine Wave | ||||
BATTERY | |||||
Battery Type & Number | 12 V/4.5 Ah x 1 | 12 V/9 Ah x 1 | 12 V/9 Ah x 1 | 12 V/7 Ah x 2 | |
Recharge | 4 hours up to 90% capacity | ||||
Rechage the Batteries while the power switch OFF | |||||
PROTECTIONS | |||||
Full Protection | Overload, discharge, and overcharge protection, Main Fuse, Batteries Fuse | ||||
RFI/EMI Filter | |||||
INDICATORS | |||||
AC Mode | Green lighting | ||||
ALARMS | |||||
Battery Mode | Sounding every 10 seconds | ||||
Low Battery | Sounding every second | ||||
Overload | Sounding every 0.5 second | ||||
Fault | Continuously sounding | ||||
PHYSICAL | |||||
Dimension | 279 x101 x142 | 350 x 146 x 160 | |||
D x W x H (mm) | |||||
Net Weight (kgs) | 3.55 | 4.2 | 5.2 | 8 | 11.1 |
ENVIRONMENT | |||||
Humidity | 0-90 % RH @ 0- 40°C (non-condensing) | ||||
Noise Level | Less than 40dB |
Contact Person: Mr. Hunter Chen
Tel: +8615818502906