12.8V 6AH Lithium Iron Battery With AGM Case
Product Details:
| Place of Origin: | China |
| Brand Name: | HRD /JUNLEE/OEM |
| Certification: | MSDS |
| Model Number: | 12.8V 7AH-250AH |
Payment & Shipping Terms:
| Minimum Order Quantity: | 100PCS |
|---|---|
| Price: | 16-1000USD/PCS; |
| Packaging Details: | standard for export |
| Supply Ability: | 1000PCS+/WEEK |
|
Detail Information |
|||
| Case: | AGM | Color: | Black Or Gray |
|---|---|---|---|
| Warranty: | 4-10 Years | Type: | Lithium Iron |
| Highlight: | 12.8V 6AH Lithium Iron Battery,12.8V Battery With AGM Case,MSDS Lithium Iron Battery |
||
Product Description
12.8V 6AH Lithium Iron Battery
Features:12.8V battery with AGM case
◆ Using the technology of lithium iron phosphate cell, superior safety, thousands of cycles, 100%DOD, under normal conditions
◆ Built-in automatic protection for over-charge, over discharge, over current and over temperature
◆ Maintenance free
◆ Internal cell balancing
◆ Lighter weight: About 40% ~50% of the weight of a comparable lead acid battery.
|
Electrical Characteristics |
Nominal Voltage | 12.8V |
| Nominal Capacity | 6Ah@0.2C | |
| Energy | 76.8Wh | |
| 70≤mΩ | ||
| Cycle Life | >2000 Cycles @ 0.2C Charge/Discharge at 100%DOD,End of Life 70% Capacity. | |
| ≤3.5% per month at 25℃ | ||
|
Standard Charge |
Charge Voltage | 14.6±0.2V |
| Charge Mode(CC/CV) | At 0℃~45℃ temperature, charged to 14.6V at a constant current of 0.2C5A, and then,changed continuously with constant voltage of 14.6V until the current was not more than 0.02C5A. | |
| Charger Current | 1.2A | |
| Max.Charge Current | 3A | |
|
Standard Discharge |
Discharge Current | 1.2A |
| Max. Continuous Current | 6A | |
| Max.Pulse Current | 20A(<3S) | |
| Disxcharge Cut-off Voltage | 10.0V | |
|
Environmental |
Charge Temperature | 0℃ to 45℃(32℉ to 113℉) @60±25% Relative Humidity |
| Disxcharge Temperature | -20℃ to 60℃(-4℉ to 140℉) @60±25% Relative Humidity | |
| Storage Temperature | 0℃ to 45℃(32℉ to 113℉) @60±25% Relative Humidity | |
| Water Dust Resistance | IP55 | |
|
Mechanical |
Cell & Method | IFR32700 N60,4S1P |
| Plastic Case | ABS | |
| Dimension(L*W*H*TH) | 90*70*101*107mm | |
| Weight | Approx. 0.75Kg | |
| Terminal | F2 |
![]()
![]()
![]()
![]()
![]()



