HQM 500 Series Modular UPS ,with 50kW power module , Full DSP Control
Product Details:
Place of Origin: | SHENZHEN CHINA |
Brand Name: | HRD/OEM |
Certification: | CE |
Model Number: | HOM300,HQM400,HQM500,HQM600 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | 21000USD/PCS |
Packaging Details: | Standard for export |
Delivery Time: | Within 2 weeks |
Supply Ability: | 100PCS/MONTH |
Detail Information |
|||
Color: | Black | Type: | Most Advanced Online 3 Level Inverter |
---|---|---|---|
Control: | Full DSP Control | Power Module: | 50kVA/50kW, 3U Rack |
Efficiency: | 96.5% In Normal Mode | Input PF: | Above 0.999 |
THDi: | Less Than 3% For Linear Load, Less Than 5% Non-linear Load | Parallel: | 3 Units, Reaching Up To 1800kVA |
Charger: | ABM Charger, With 3 Stage Charging ,maxmize Battery Lifespan | Interface: | RS232,RS485,USB, SNMP, AS400 And Programmable Dry Contacts |
Display: | 10.4 Inch Colorful Touch Screen | Power-walk In: | Yes |
Protection: | Comprehensive Protections,overload, Short,etc. | Smart-sleep: | Yes, Saving Energy |
Output PF: | 1.0 | THDu: | THDu <1%(linear Load),THDu<5%( Non Linear Load), |
Output Voltage: | 380/400/415VAC,3 X 400 VAC (3Ph+N),380Vac/220Vac±1% | Application: | Telecommunications,Computer,govenment,financial,manufacture |
Protection: | Short Circuit,Overcurrent,Overvoltage,overload,Unbalanced Loads | Phase: | Three Phase |
Highlight: | smart online ups,double conversion online ups |
Product Description
Name: HQ-M500 Series 50-600kVA modular online UPS
Model: HQ-M500 series
Brief:
Power range: 50~500kVA;
Module Capicity: 50kVA;
Configuration: 4-12 slots;
Application:
Data center, telecom, network, security, lab, metro, hospital, government, military, power, transportation, broadcasting, bank, university, scientific research, petrochemical etc.
Features:
l Full DSP digital control in the process of rectification, inverter, charging and discharging
l Intelligent battery management solution, adopted intelligent “third-order”battery charging and discharging management system, extend battery life
l Input power factor up to 0.999, input harmonic current: <3%, 3 level inverter ,system efficiency above 96.5%
l Intelligent system self-diagnosis, plentiful fault records, large history record storage capacity
l Friendly human machine interface, with big touch screen and keyboard, abundant information
l Three phase in, three phase out, double conversion online system, provide best electricity quality and load protection
l Modular design, supporting hot plug, conveniently maintain on-site
l Excellent load adaptability, overload and short circuit capability
l Digital circulation control technology, high reliability in parallel up to 3 racks,reaching 1800kVA
l Smart-sleep function, the system can intelligently shutdown some modules according to load ,achieving higher efficiency
l Multiple communication interface:RS232,RS485,USB, SNMP, AS400 and programmable dry contacts
l EPO function
l All PCB adopts three-proofing technology
Specification:
Model | HQ-M200 | HQ-M300 | HQ-M500 | HQ-M600 |
System Capacity | 200kVA | 300kVA | 500kVA | 600kVA |
Power Module Capacity | 50kVA | 50kVA | 50kVA | 50kVA |
No. of Modules | 4 | 6 | 10 | 12 |
Main | ||||
Input Wiring | 3Ph+N+PE | |||
Rated Voltage | 380/400/415VAC (line-line) | |||
Input Power Factor | >0.99 | |||
Total Harmonic Distortion | THDi<3% for linear full load, THDi<5% for nonlinear full load | |||
Voltage Range |
304~478Vac(line-line) 100% load; 228V~304Vac (line-line) load derated from 100%-75% linearly |
|||
Input Frequency | 40Hz~70Hz | |||
Bypass | ||||
Rated Voltage | 380/400/415VAC (line-line) | |||
Voltage Range | Default Range +15%~-20%(+10%,+15%,+20%,+25%, +25%-10%,-15%, -20%, -30%,-40% can be set) | |||
Input Frequency | ±1Hz,±3Hz,±5Hz can be set | |||
Battery | ||||
Input Voltage | ±240VDC (the number of batteries can be selected from 30 to 44) | |||
Charging Power | 20% * Power Module | |||
Charging voltage accuracy | ±1% | |||
Output | ||||
Rated Voltage | 380/400/415VAC (line-line) | |||
Rated Frequency | 50/60Hz | |||
Power Factor | 1.0 | |||
Voltage Accuracy | ≤±1.0%@Steady ;≤±5.0%@ Transient | |||
Dynamic response | <5% (20% - 80% -20% Step load) | |||
Dynamic recovery time | < 20ms (0% - 100% -0% Step load) | |||
THDu | THDu <1%(linear load),THDu<5%( non linear load), | |||
Overload Capacity |
110% overload for 60 min; 125% overload for 10 min; 150% overload for 1 mins; >150% overload for 200ms |
|||
System | ||||
Efficiency | >96.5% (Dual Switch mode) | |||
Display | 10.4 inch Touch Screen+LCD+LED | |||
IP | IP20 | |||
Environment | Operating Temperature: 0-40℃;Relative Humidity 0-95%(No condensing) | |||
Noise | <55dB@1 meter away | |||
Dimension ( WxDxH mm) and Weight (kg) | ||||
Cabinet Dimension | 600*850*2000 | 600*1100*2000 | 1000*1000*2000 | 1000*1000*2000 |
Module Dimension | 510*700*135mm | |||
Cabinet Weight | 190kg | 270kg | 450kg | 450kg |
Module Weight | 39kg | 39kg | 39kg | 39kg |
Note: specification is subject to change without further notice.