Industrial LF UPS 10-400kVA 480Vac / 60Hz IP43
Product Details:
Place of Origin: | CHINA |
Brand Name: | HRD or OEM |
Certification: | ISO9001:2010 |
Model Number: | PEA3310II,PEA3320II...PEA33160II,PEA33200II |
Payment & Shipping Terms:
Minimum Order Quantity: | 5PCS |
---|---|
Price: | 6000USD-80000USD/PCS |
Packaging Details: | 1PCS/1CTN,STANDARD FOR EXPORT |
Delivery Time: | 6weeks after deposit |
Supply Ability: | 100PCS/MONTH |
Detail Information |
|||
AC Voltage: | 480/277Vac,3phase | Frequency: | 60Hz |
---|---|---|---|
DC Voltage: | 480Vdc | Ouput Isolation: | Output With Isolation Transformer |
IP Grade: | 43 | Appliaction: | Oil And Chemical Etc. Industrial Field |
Warranty: | 2years After Shipment,10 Years Technical Suport | Color: | Gray Or Black |
Parrallel: | Max. 6 UNITS | AC Isolation: | Optional |
SNMP Card: | Optional | Charger: | ABM Charger |
Display: | 7 Inch Touch Screen | PCB: | Conformal Coating |
Packing: | Standard Wooden Case For Export | ||
Highlight: | LF UPS 480Vac,LF UPS 60Hz,IP43 Low Frequency UPS |
Product Description
PEA II Series Online Industrial UPS 10-200kVA
PEA II series is a fully DSP controlled high-level industry UPS for 480Vac power grid.
Based on nowadays the most advanced DSP(TI 2833X CPU), MCU, CPLD ect ,and more than 20nos leading innovative technology ,this UPS has become a perfect robust and cost-effective power solution, optimizing the minimal operating cost for end users.
Its extremely high reliability can solidly ensure the continuous availability of power and safe operations for all types of critical load.
Fully DSP technology with extremely low cycle current,it can be parallel up to 8 units for redundancy or capacity expanding purpose.
Super reliability and excellent performance based on innovative solution,it definitely ensures your business away from any power problem!
MAIN FEATURES:
- World Leading technology
- The state-of-art fully DSP technology with output isolation transformer
- Super wide input voltage/frequency range, adapt to harsh utility environments
- Soft start with settable time 6-100 seconds,stronger protection to rectifier , more compatible with generator
- Output power factor 1.0optional, and output short-tolerant capability
- Intelligent self diagnosis, mass memory(1000 events) to record operation log
- Super long MTBF≧200000 hours, and short MTTR
- Intelligent parallel up to 8 units and parallel ECO Mode.
- Most intelligent digital equal current parallel technology,self-load share algorithm
- Single and parallel mode ECO available
- Independent cooling system, muti-protection design, ensuring high reliability with harsh environment and load
- Output short-tolerant ability,
- ABM battery technology, extremely low ripple current extending battery lifespan
- Lithium ,Ni-cd, Lead -Acid battery acceptable
- Frequency convertor mode function
- Power walk-in function, protecting rectifier during the transferring process from battery to AC mode
- Emergency Power Off(EPO)
- Super Reliability
- Fully DSP control with output isolation transformer, super reliability.
- Redundant SPS,fan etc. design, enhancing system reliability.
- Build-in output isolation transformer, eliminate neutral to ground drifting voltage, and isolate load harmonic current influence to inverter.
- Besides highest design technology,only qualified famous brand components used.
- Conformal-coating PCB fixed in sealed box,keeping away from outside effect
3. Communication interface
- Build-in various communication connectors (RS232, RS485, AS400, EPO etc).
- Optional cards available: SNMP, battery management kit, lighting proof module, dust proof filter etc.
- Easy Operation
- Front side maintenance, top or bottom wiring connection, with protective equipment.
- Friendly human machine interface, with 7inch touch screen .
5. PerfectApplication:
- Education & Medical,
- Petroleum&Oil Chemical,Iron&Steel etc.
- Theater, Harbor, Transportation etc.
- Traffic facilities etc.
Capacity | 10kVA | 15kVA | 20kVA | 30kVA | 40kVA | 60kVA | 80kVA | 120kVA | 160kVA | 200kVA | ||||||||
9kW | 13.5kW | 18kW | 27kW | 36kW | 54kW | 72kW | 108kW | 144kW | 180kW | |||||||||
Input | Wiring connection | Three phase+Ground | ||||||||||||||||
Nominal voltage | 480VAC | |||||||||||||||||
Voltage range | 360VAC~600VAC | |||||||||||||||||
Frequency | 50/60Hz | |||||||||||||||||
Frequency range | 45-65Hz | |||||||||||||||||
Soft start | 5-600sec settable | |||||||||||||||||
Power factor | 0.95(with input filter) | |||||||||||||||||
Bypass | Nominal voltage | 480VAC (Three phase+Neutral+Ground) | ||||||||||||||||
Frequency | 50/60Hz±10% | |||||||||||||||||
Voltage range | ±10%,±15%,±25% settable | |||||||||||||||||
Output | Nominal voltage | 480VAC (Three phase+Neutral+Ground) | ||||||||||||||||
Voltageregulation | ±1%(balance load),±2%(100% unbalance load) | |||||||||||||||||
Power factor | 1.0 | |||||||||||||||||
Dynamic response | ±5%(0~100% load transient) | |||||||||||||||||
Distortion | <1%(100% linear load ),<3%(100% non-linear load) | |||||||||||||||||
Transient response | <5ms | |||||||||||||||||
Sync. Range | ±2Hz(±0.5—±3Hz settable) | |||||||||||||||||
Overload | 105% continue,110% 1Hr,125% 10min,150% 1min | |||||||||||||||||
Frequency | ±0.05% | |||||||||||||||||
Waveform | Pure sine wave | |||||||||||||||||
Efficiency | Inverter mode | Up to 92% | ||||||||||||||||
ECO mode | 98% | |||||||||||||||||
Parallel | N+X | Max 8 units | ||||||||||||||||
Battery | Configuration | 12V,40 pieces ,480Vdc | ||||||||||||||||
Display | LCD + LED | |||||||||||||||||
Physical | Dimension (mm) |
800*800*1800(D*W*H)
|
||||||||||||||||
N.W(Kg) | 195 | 235 | 255 | 300 | 315 | 480 | 480 | 550 | ||||||||||
G.W (Kg) | 210 | 250 | 270 | 315 | 330 | 510 | 510 | 580 | ||||||||||
Environment | Temperature | 0-40℃ | ||||||||||||||||
Humidity | 0-95% non condensing | |||||||||||||||||
Noise(1m) | 67dB | |||||||||||||||||
Connective | RS-232/(USB option) | Support windows2000/XP/7/Linux/Unix/Mac | ||||||||||||||||
SNMP | Support remote control through web browser | |||||||||||||||||
Standard | Anti-thunder | D grade | ||||||||||||||||
Safety | IEC60950-1,IEC62040-1-1 | |||||||||||||||||
EMC | IEC62040-2,IEC62040-3 |
Note: Specification is subject to change without notice.
Customized according to customer requirement available.