Product Details:
Payment & Shipping Terms:
|
Color: | Black | Warranty: | 2years Aftershipment |
---|---|---|---|
Efficency: | 98% | THDi: | Less Than 3% |
Parrallel: | 4 Units,with Network Cable | PFC Function: | Yes |
Function: | Power Walking Function | Input: | 40-72Hz |
Language: | English, Spanish, Portughese, Russion,French, Korea,etc. | Input PF: | 1.0 |
Power Walking: | Yes | Ouput PF: | 0.9 |
Input Voltage: | -45%,Norminal+25% | ||
High Light: | 3 kva online ups,online ups system,CE Approved three phase online ups |
Large capacity IGBT UPS ZH E Series Online HF UPS 300-500kva 3 Phase Uninterruptible Power Supply UPS
ZH Excellent series Online HF UPS provide effective data-center solution with advanced hardware and rich design features.It is adopted world leading technology and gained numbers of revolutionary technological breakthrough,which has leaded it become a complete
high level reliable product with excellent peformance
Advanced Features:
Energy-efficient design
Temperature Compensation Function
With super wide input frequency range 40-72Hz, and power walking function ,ZH series UPS is easy compatible with generator .
Events log: up to 512events
Dust filter standard equipped
Flexible installation options
Technical Specifications:
kVA | 300 | 400 | 500 | |
kW | 270 | 360 | 450 | |
Ups efficiency | 94% (Full load on inverter-mode) | |||
Standby | 98.5% on HE mode, reliable protects load | |||
Power expand | Easy expand capacity or redundancy via Hot-Sync | |||
Topology | IGBT ON-Line Dual Conversion | |||
AC to DC rectify | ||||
Rectifier | IGBT rectifier with PWM tech | |||
Input | ||||
Ac-Voltage | 3Ph 380/400/415VAC +N+G (L-N: 220/230/240VAC) | |||
Tolerance | -45% Nominal + 25% | |||
THD | 3% | |||
Frequency | 50Hz (60) auto-detect (40-72Hz range) | |||
Input P.F. | >0.99 | |||
Power Walk-in | Yes | |||
Dc to Ac inversion | ||||
IGBT Inverter | Transformer-less | |||
Output P.F. | 0.9 | |||
Voltage | 3Ph 380/400/415VAC +N+G (L-N: 220/230/240VAC) + 1% | |||
Overload | 115%: keep working, 125%, 10mins | |||
THDi | 2% | |||
Frequency | 50Hz (60) | |||
Unbalanced load | 100% | |||
Crestor factor | 3:1 | |||
Bypass | ||||
Static bypass | Yes | |||
Voltage | 3Ph 380/400/415VAC +N+G (L-N: 220/230/240VAC) + 15% | |||
Maintenance bypass | ||||
SWMB | Yes | |||
Battery configure | Option | |||
Charge | ABM or 3-stage charge control | |||
Battery type | VRLA or Gel | |||
Backup time | Depend on capacity, discharge depth | |||
Quantity | 36-40 cells, default 40 | |||
Recharge time | 8 hours up to 90% | |||
Communication slot | ||||
Slot | RS232, Mini-slot | |||
Accessory | Mini-slot SNMP/Web Card, Mini-slot Modbus/Ethernet card, Mini-slot AS400 card | |||
Operation condition | ||||
Temperature | 0-40℃ | |||
Storage | -25-55℃ | |||
Humidity | 5-95% non-condense | |||
Altitude | No degrade power under 1000m | |||
Noise (dB) | 73 | |||
Standard | ||||
EMC | 61000-4 | |||
EMI | EN5550022/EN55024 | |||
Quality | ISO9001-2008 | |||
Certificate | CE | |||
kVA | 300 | 400 | 500 | |
Physical Size | 1600*820*1880 | |||
Ups Weight | 860 | 970 | 1086 | |
Ups with battery | External battery design | |||
Ups with transformer | Transformer-less |
Contact Person: Mr. Hunter Chen
Tel: +8615818502906