PCM-TX Online High Frequency UPS / Split Phase UPS 6KVA - 10KVA,1.0PF
Product Details:
Place of Origin: | Shenzhen ,China |
Brand Name: | HRD brand |
Certification: | CE certificate |
Model Number: | PCM6K-TX,PCP10-TX |
Payment & Shipping Terms:
Minimum Order Quantity: | 10 |
---|---|
Price: | 1000USD/PCS |
Packaging Details: | 1PCS/1WOODEN |
Delivery Time: | 15-20DAYS |
Payment Terms: | TT OR L/C |
Supply Ability: | 2000PCS/month |
Warranty: | 18months after shipment |
Detail Information |
|||
Product Name: | 2PHASE UPS | Input PF: | ≥0.99 |
---|---|---|---|
Input Frequency: | 50/60Hz+/-10% | Input Voltage: | 110-300Vac |
DC Voltage: | 192/240Vdc Settable | Output PF: | 1.0 |
Efficency: | 94% @line Mode | Output: | 110/220Vac Or120/240Vac,60Hz |
Inverter: | 3 Level Inverter | Cahrger: | IBM Charger 1-12A |
EPO: | Yes | Interface: | RS232+USB |
SNMP: | Optional | Protection: | Reverse Polarity , Feedback Protections |
Highlight: | high frequency ups,online power supply,PCM-TX Online High Frequency UPS |
Product Description
PC MAX TX Split Phase Online UPS 6-10KVA
- DSP control, with excellent performance and comprehensive protections
- Output power factor1.0, offering more stronger load capability
- Output with isolation transformer
- Most advanced 3 level inverter technology, 94% efficiency in normal mode
- Ultra Wide Input: 110V-300Vac , well compatible with Gen-set
- IBM charger 1-12A settable,extending battery lifespan and satisfying fast charging requirement
- Standard model with external battery interface for extending back up time
- Battery test and EOD voltage settable on LCD
- Simple design for fast and easy maintenance
u Default equipped with battery breaker for safety and convenient operation
Reverse polarity and feedback protections
- Compact design to save installation space
- Configurable output function 110/220Vac or 120/240Vac by LCD
- AC and cold start
- .Double switch input breaker with DC breaker
- Standard USB&RS232 interface,and EPO, SNMP card (optional)
- Conformal coating PCB for more critical operation environment(optional)
u Convertible frequency (input 60Hz, output 50Hz, vice versa)
u Manual bypass (optional)
Technical Specification:
Model | PCM6KL-TX | PCM6KS-TX | PCM10KL-TX | PCM10KS-TX | ||||||
Capacity(kVA/kW) | 6kVA/6kW | 10kVA/10kW | ||||||||
Input PF | ≥0.99 | |||||||||
Input voltage |
Phase | 2 Lines | ||||||||
Low transfer | L-L:176 VAC ± 3% @ 100% load;110 VAC ± 3% @ 50% load | |||||||||
Low back | L-L188 VAC ± 3% @ 100% load,142 VAC ± 3% @ 50% load | |||||||||
High transfer | L-L 300 VAC ± 3% | |||||||||
High back | L-L:280 VAC ± 3% | |||||||||
Input frequency | 50/60Hz+/-10% | |||||||||
THDi | ≤3%(linear load),≤5%(non-linear load) | |||||||||
Battery | ||||||||||
Quantity | 16 ,18 or 20PCS*12Vdc settable | |||||||||
Back up time |
Standard model : 5-12mins depends on load Long run model:depends on external Battery |
|||||||||
DC voltage | 192,216 or 240Vdc ,settable | |||||||||
Charge voltage | 220/248/275Vdc | |||||||||
Recharging current | 1-12A adjustable | |||||||||
Output | ||||||||||
Output P.F | 1.0 | |||||||||
Output voltage | 104/208Vac,110/220Vac or 120/240Vac +/-1%(settable) | |||||||||
Frequency | 46~54Hz or 56~64Hz (Line mode) 50/60Hz ± 0.1Hz ( Battery mode) | |||||||||
Crest factor | 3:1(max) | |||||||||
Wave distortion | Less than 3%(linear load), Less than 5% Non-linear load | |||||||||
Over load | 105%<load<125% for 1mins ,125%<load<150% for 30sec | |||||||||
Efficiency | ≥94%(Line mode) | |||||||||
≥93%(battery mode) | ||||||||||
≥98%(ECO mode) | ||||||||||
Transfer time | 0ms (AC-Battery); | |||||||||
0 ms(bypass-inverter) | ||||||||||
Alarms | ||||||||||
Battery mode | Sounding every 4 seconds( can mute) | |||||||||
Low battery | Sounding every second | |||||||||
Overload | Sounding every second | |||||||||
Faulty | Continuously sounding | |||||||||
Management | ||||||||||
Smart RS-232/USB | Supports Windows® 2000/2003/XP/Vista/2008, Windows® 7, Linux, Unix, and MAC | |||||||||
Optional | SNMP/AS400 | |||||||||
Environment | ||||||||||
Operation Humidity | 0-90 % RH (non-condensing) @ 0- 40°C | |||||||||
Noise Level | Less than 55dBA @ 1 Meter | Less than 60dBA @ 1 Meter | ||||||||
Physical | ||||||||||
Model | PCM6KL-TX | PCM6KS-TX | PCM10KL-TX | PCM10KS-TX | ||||||
Net Weight (KG) | 54 | 93 | 65 | 112 | ||||||
Gross Weight(KG) | 59 | 100 | 70 | 119 | ||||||
UPS (D*W*H)mm | 460*200*360 | 460*200*720 | 460*200*360 | 460*200*720 | ||||||
Packing (D*W*H)mm | 680*380*834 | 680*380*1074 | 680*380*834 | 680*380*1074 |
Remark: Specification is subject to change without further notice.