Product Details:
Payment & Shipping Terms:
|
Capacity: | 6KVA | KW: | 4.8KW |
---|---|---|---|
Input Mode: | 1P+N+PE | Power Factor: | >0.99 |
THDI: | <10% | Input Voltage Range: | -20%~+25% |
High Light: | high frequency ups,online power supply,Online High Frequency Uninterruptible Power Supply |
HQ 6&10KVA Online HF UPS ,uninterruptible power supply
HQ 6&10KVA Specification |
||
Capacity | 6KVA | 10KVA |
KW | 4.8KW | 8KW |
INPUT | ||
Input mode | 1P+N+PE | |
Power factor | >0.99 | |
THDI | <10% | |
Input voltage range | -20%~+25% | |
BYPASS INPUT | ||
Input voltage | 220V | |
Input voltage range | -15%~+25% | |
Input mode | 1Pn+N+PE | |
Frequency range | 40~70Hz | |
INVERTER OUTPUT | ||
Voltage regulation | ±1% | |
THD | <5% (with non linear load);<2% with linear load | |
Power factor | 0.8 | |
Frequency range | 50/60Hz±3Hz | |
Frequency tracing rate | 0.5Hz/s to 2Hz/s | |
Overload(Inverter) | Load=100%, last 1min, 110%<load<125%, last 1 min; 125%<load<135%, last 30s; load>150%, last 200ms. | |
Overload(Bypass) | 105%<load<125%,last 30min; load>125%, last 1 min. | |
Transfer time | 0ms | |
SYSTEM | ||
Efficiency | 0.9 | |
Efficiency (ECO mode) | 0.98 | |
Display | LED, LCD(optional) | |
Protection | IP21 | |
Battery quantity |
16 |
Contact Person: Mr. Hunter Chen
Tel: +8615818502906