1-6kw Poewe Inverter For Home Use / Electrical Inverter With Big Transformer
Product Details:
Place of Origin: | SHENZHEN China |
Brand Name: | HRD/OEM |
Certification: | CE ,ISO90001 |
Model Number: | GF4000-6000 |
Payment & Shipping Terms:
Minimum Order Quantity: | 10PCS |
---|---|
Price: | 150-600usd |
Packaging Details: | 1PCS/1CTN |
Delivery Time: | 15-20DAYS |
Payment Terms: | TT or LC |
Supply Ability: | 150PCS/DAY |
Price Term: | Fobshenzhen |
Warranty: | 18months after shipment, 10years spares support |
Detail Information |
|||
Highlight: | inverter power supply,power supply inverter,electrical inverter with big transformer |
---|
Product Description
1-6kw Poewe Inverter For Home Use / Electrical Inverter With Big Transformer
Introduction:
GF Home Inverter is specially designed for industrial use and home appliance, such as light, fan, TV, Ice-box, air conditioner etc. or other industrial machine.
Main Features:
1) Output pure sine wave with big transformer (Low frequency design)
2) Inbuilt intelligent big charger 30-70A (4-step progressive charging)
3) With P.F.C. (power factor correction)for high efficiency
4) Cold start function
5) High surge capacity to starts difficult loads and handle overload conditions reliably
6) High durable construction and stand with harsh load under extreme conditions
7) Perfect compatible with Generator
8) Automatically transfer between battery and line modes
9) LCD and LED both avaiable
Technical Specification:
Model | GF 1012 | GF2024 | GF3024 | GF4048 | GF5048 | GF6048 | |||
Capacity | 1kVA/1kW | 2kVA/2kW | 3kVA/3kW | 4kVA/4kW | 5kVA/5kW | 6kVA/6kW | |||
|
AC Input | ||||||||
Nominal Voltage | 220V or 110V | ||||||||
Voltage Range | 180-260Vac(+/-4%) or 90-145Vac(+/-4%) | ||||||||
Frequency | 50/60Hz(auto sensing) | ||||||||
Solar Controller | Optional | ||||||||
Output |
Voltage | 220Vac or110Vac+/-10% | |||||||
Frequency | 50/60Hz+/-1hz | ||||||||
Transfer Time | 10ms(typical) | ||||||||
Wave form | Pure sine wave | ||||||||
Battery |
voltage | 12vdc | 12/24Vdc | 24/48Vdc | |||||
Floating Charge Voltage(DC) | 13.7Vdc+/-1% | 13.7/27.5+/-1% | 27.5/54.8Vdc-+/-1% | ||||||
Alarm Voltage | 10.5Vdc | 10.5/21Vdc | 21/42.0Vdc | ||||||
Shutdown Voltage | 10.0Vdc | 10.0/20.0Vdc | 20/40.0Vdc | ||||||
Over Charge Protection | 15.0Vdc | 15.0/30.0Vdc | 30.0/60.0Vdc | ||||||
Max. Charge Current | 30A | 60/30A | 50/30A | ||||||
Protection |
Full Protection | Overload and Short Circuit and Over temperature | |||||||
Safety Level | Compliance with U1458/CE(EN60950) | ||||||||
EMI Classification | FCC,CLASSA/EN50091-2,CLASSA | ||||||||
Audible Noise | 60db ( 1M,Max) | ||||||||
Alarm |
Low Battery | Beep 0.5s every 5s | |||||||
Overload | Beep 0.5s every 5s | ||||||||
Over temperature | Beep 0.5s every 5s | ||||||||
Fault | Beep continuously | ||||||||
Physical |
Dimension (D*W*H) |
390x222x178mm | 500x258x190mm | 574x345x197 | |||||
N.W KG |
12 | 15 | 25 | 34 | 38 | 41 |