Smart Portable Power Station With USB Output DC Output And AC Output
Product Details:
Place of Origin: | China |
Brand Name: | HRD or OEM |
Certification: | ISO9001:2016 |
Model Number: | MN-300,MN-500 |
Payment & Shipping Terms:
Minimum Order Quantity: | 100PCS |
---|---|
Price: | 195-300USD/PCS; |
Packaging Details: | standard for export |
Detail Information |
|||
Name: | Smart Portable Power Bank | DC Output: | 2x Output 12~16.5V/10A(15A Max) |
---|---|---|---|
USB Output: | 3 X USB Output 5V/2.1A Max ,2 X USB Output 5~9V/2A(QC3.0) ,1 X TPYE-C Output PD18W ,1 X TPYE-C Output PD27W | AC Output: | 220VAC/50HZ, 300W,500W |
Model: | SMN-300,SMN-500 | ||
High Light: | Home Appliance Portable Power Station,USB Output Portable Power Station,220VAC 50HZ Portable Power Station |
Product Description
Smart Portable power bank station, with USB output, DC output and AC output for home appliance.
Model | Photo | Specifications | Capacity | Rating AC output Power | |
SMN-300 | Charging | Adaptor:19V 3A 8H PV:18-22V | 80000mAh (4S8P 3.7V) 296wh |
300W Simulated Sine wave |
|
USB Output |
3 x USB output 5V/2.1A Max | ||||
2 x USB output 5~9V/2A(QC3.0) | |||||
1 x TPYE-C output PD18W | |||||
1 x TPYE-C output PD27W | |||||
DC Output | 2x output 12~16.5V/10A(15A Max) | ||||
AC Output Power | Rating Power:300W, Peak Power::500W | ||||
LED Lighting | 4W LED ligting / SOS / Sharp-flash | ||||
Battery indicator | Digital LED lights | ||||
Working Tempurter | -10℃-40℃ | ||||
Circle Life Time | > 500 times | ||||
Product dimension | 220*145*188MM | ||||
Net weight | 2.85KG | ||||
Packing Accesorries | 1 x Potable Power Station | ||||
1 x 19V 3A adapter 1 x Cigar Lighter Converter Cable |
|||||
1x User's Manual | |||||
Certificates | CE,FCC,PSE,UN38.3,MSDS,Sea and Air transportation report | ||||
Package details | Package size:487*380*376MM(2PCS/CTN) |
Model | Photo | Specifications | Capacity | Rating AC output Power | |
SMN-500 | Charging | Adaptor:19V 4A 7H PV:60W 18-22V | 135000mA h(6S9P 3.6V) 486wh |
500W Pure Sine Wave | |
USB Output | 3 x USB Output 5V/2.1A Max | ||||
1 x USB Output 5~12V/2A(QC3.0) | |||||
1 x TPYE-C PD27W | |||||
1 x TPYE-C PD60W | |||||
DC Output | 1 x Output 12/10A Max | ||||
AC Output Power | Rate Power:500W Peak Power:750W | ||||
LED Lighting | 4W LED Lighting Constant Lighting /SOS/Sharp flash | ||||
Battery Indicator | LCD | ||||
Operating Temperature | -10℃-40℃ | ||||
Cycle Life Time | >500 times | ||||
Dimension | 311*256*182MM | ||||
Net Weight | 6KG | ||||
Packing Accesorries | 1 x Portable Power Station | ||||
1 x 19V 4A Adaptor | |||||
1 x Car charger | |||||
1 x User's Manual | |||||
Certificates | CE,FCC,PSE,UN38.3,MSDS,Certificates of Safe Transportation | ||||
Packaging | Package size :487*380*376MM(2PCS/CTN) |
Want to Know more details about this product