Hot Swappable Online Uninterruptible Power Supply HQ-M500 Series 40-500kVA Modular
Product Details:
Place of Origin: | CHINA |
Brand Name: | HRD or OEM |
Certification: | ISO9001-2008,CE |
Model Number: | HQ-M500 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | USD28000-35000/PCS; |
Packaging Details: | standard for export |
Delivery Time: | 14 WORKING Days |
Supply Ability: | 100PCS/MONTH |
Detail Information |
|||
TYPE: | Online Modular UPS | Capacity: | 50kVA /module |
---|---|---|---|
Rack Size: | 3U(50kVA),compacted Size | Efficiency: | 96.5% In Normal Mode |
Inverter: | Most Advanced 3 Level Inverter Technology | Control: | Fully DSP Controlled |
Display: | Colorful Touch Screen 7inch Or 12inch | Parallel: | Up To 3 Frames |
Input PF: | 0.9999 | Input THDi: | Less Than 3% |
Voltage: | 3phase ,380/400Vac,50/60Hz | Application: | Large Data Center, Telecom, Network, Security |
Color: | Black | Protection: | Short Circuit, Overcurrent, Overvoltage, Lightning, Unbalanced Loads |
Hot Swappable: | Yes | Warranty: | 2 Years |
Highlight: | high frequency ups,online power supply,Hot Swappable Online Uninterruptible Power Supply |
Product Description
40-500kVA Three Phase In/ Three Phase Out
Application:
Data center, telecom, network, security, lab, metro, hospital, government, military, power, transportation, broadcasting, bank, university, scientific research, petrochemical etc.
Features:
l Full DSP digital control in the process of rectification, inverter, charging and discharging
l Intelligent battery management solution, adopts intelligent “third-order”battery charging and discharging management system, extend battery life
l Input power factor up to 0.999, input harmonic current: <3%, system efficiency above 96.5%
l Smart sleep mode, can set rest time for sleeping rotation, energy saveing
l Intelligent system self-diagnosis, plentiful fault records, large history record storage capacity
l Friendly human machine interface, with big touch screen and keyboard, abundant information
l Three phase in, three phase out, double conversion online system, provide best electricity quality and load protection
l Modular design, supporting hot plug, conveniently maintain on-site
l Excellent load adaptability, overload and short circuit capability
l Digital circulation control technology, high reliability in parallel,upto 3frames,reacching 1500kVA
l With EPO function
l All PCB adopts conformal coating technology
Specification:
Model | HQ-M400 | HQ-M500 | |
System Capacity | 400kVA | 500kVA | |
Power Module Capacity | 40kVA | 50kVA | |
No. of Modules | 10 | 10 | |
Main | |||
Input Wiring | 3Ph+N+PE | ||
Rated Voltage | 380/400/415VAC (line-line) | ||
Input Power Factor | >0.99 | ||
Total Harmonic Distortion | THDi<3% for linear full load, THDi<5% for nonlinear full load | ||
Voltage Range |
304~478Vac(line-line) 100% load; 228V~304Vac (line-line) load derated from 100%-75% linearly |
||
Input Frequency | 40Hz~70Hz | ||
Bypass | |||
Rated Voltage | 380/400/415VAC (line-line) | ||
Voltage Range | Default Range +15%~-20%(+10%,+15%,+20%,+25%, +25%-10%,-15%, -20%, -30%,-40% can be set) | ||
Input Frequency | ±1Hz,±3Hz,±5Hz can be set | ||
Battery | |||
Input Voltage | ±240VDC (the number of batteries can be selected from 30 to 44) | ||
Charging Power | 20% * Power Module | ||
Charging voltage accuracy | ±1% | ||
Output | |||
Rated Voltage | 380/400/415VAC (line-line) | ||
Rated Frequency | 50/60Hz | ||
Power Factor | 0.9/1(Option) | ||
Voltage Accuracy | ≤±1.0%@Steady ;≤±5.0%@ Transient | ||
Dynamic response | <5% (20% - 80% -20% Step load) | ||
Dynamic recovery time | < 20ms (0% - 100% -0% Step load) | ||
THDu | THDu <1%(linear load),THDu<5%( non linear load), | ||
Overload Capacity |
110% overload for 60 min; 125% overload for 10 min; 150% overload for 1 mins; >150% overload for 200ms |
||
System | |||
Efficiency | >96% (Dual Switch mode) | ||
Display | 10.4 inch Touch Screen+LCD+LED | ||
IP | IP20 | ||
Environment | Operating Temperature: 0-40℃;Relative Humidity 0-95%(No condensing) | ||
Noise | <55dB@1 meter away | ||
Dimension ( WxDxH mm) and Weight (kg) | |||
Cabinet Dimension | 1300*1100*2000mm | ||
Module Dimension | 510*700*135mm | ||
Cabinet Weight | 450kg | ||
Module Weight | 44kg | 45kg |