SBW Series Automatic Voltage Stabilizer 10 To 3000kVA
Product Details:
Place of Origin: | China |
Brand Name: | HRD or OEM |
Certification: | ISO9001:2016 |
Model Number: | SBW 10-3000kVA |
Payment & Shipping Terms:
Minimum Order Quantity: | 10PCS |
---|---|
Price: | 1000-60000USD/PCS |
Payment Terms: | L/C, T/T, |
Detail Information |
|||
Current Type: | AC | Usage: | Industry |
---|---|---|---|
Phase: | 3phase 380VAC | Output Voltage: | 380VAC |
Input Voltage: | 380VAC+/-15%-40% | Frequency: | 50/60Hz |
Highlight: | SBW Series Automatic Voltage Stabilizer,Automatic Voltage Stabilizer 3000kVA,Auto Voltage Stabilizer 10kVA |
Product Description
SBW series Voltage Stabilizer 10-3000kVA
SBW-Z series 50-2000kVA digital display compensated voltage stabilizer is a contact adjustable automatic voltage compensation high power regulating power device . When voltage from support network is varied due to loading current effected, it automatically regulates the output voltage to ensure the normal function of the varied of electric equipment.
Compared with other types of voltage regulator , it has larger capacity , high efficiency , no waveform distortion , stable voltage regulation . Also there are other advantages , it supporting widely load application , stand by the instantaneous overload and continuous long work, manual/auto switch, providing over-voltage, lack phase, phase order and machine faulty automatically protection.
Perfect Application:
This series can be widely used in industry, agriculture, transportation, post and telecommunications, military, railway, scientific, cultural and other fields of printing equipment, metal processing equipment, production lines, engineering equipment, elevators, medical equipment, computer room, computer control equipment, embroidery, textile equipment, air conditioning, radio and television, hotel and household appliances lighting need to be regulated.
Application environment
SBW-Z series LCD/LED display auto voltage regulator should be used in indoor, when normal conditions as follows:
1, the ambient temperature: - 5 ℃ ~ + 45℃ degrees Celsius
2, altitude: not more than 1000 meters
3, relative humidity: 90% or less
4, the installation place should be no impact stabilizer of the insulation gas, steam, chemical deposition, dust, dirt and gas explosion and corrosive substances
5, installation site should be no serious jolt and shock
if not meet the requirements of the special conditions of use, shall be in consultation by using unit and my company
Technical specifications: |
Three phases | per phase | ||
Input voltage(V) | Line voltage(304-456)±20% Can choose (266-494)±30% (228-532)±40% | Phase voltage (176-264)±20% Can choose (154-286)±30% (132-308)±40% | |
Output voltage(V) | Line voltage 380V±1-5%(can be set) | Phase voltage 220V±1-5%(can be set) | |
Frequency(Hz) | 50~60 | Isolated resistant | ≥2MΩ |
Efficiency | ≥98% | compression strength | Power frequency 2000V within 1 min no breakdown |
precision | ±(1-5)%(can choose) | Waveform distortion | ≤1%(addition) |
Stability time | ≤1.5s | Bypass | Bypass switch function |
protection | Over voltage/,over current,/ lack phase / phase order and mechanical fault protection |
Note 1: customizable voltage stabilizing transformer (such as input three-phase 304 v to 456 v, output three-phase 200 v)
Note 2: customizable input voltage 200 v three-phase voltage regulator
SBW-F SERIES MODEL SIZE
Model | Output Power | Outline(L*W*H) | Net Weight |
SBW-Z-50K | 50KVA | 80*54*135cm | 250kg |
SBW-Z-60K | 60KVA | 80*54*135cm | 255kg |
SBW-Z-100K | 100KVA | 85*62*150cm | 357kg |
SBW-Z-150K | 150KVA | 100*70*165cm | 482kg |
SBW-Z-180K | 180KVA | 100*70*165cm | 515kg |
SBW-Z-200K | 200KVA | 100*70*165cm | 562kg |
SBW-Z-225K | 225KVA | 110*80*185cm | 670kg |
SBW-Z-250K | 250KVA | 110*80*185cm | 710kg |
SBW-Z-300K | 300KVA | 110*80*195cm | 755kg |
SBW-Z-320K | 320KVA | 110*80*195cm | 810kg |
SBW-Z-400K | 400KVA | 100*80*200cm | 1175kg |
SBW-Z-500K | 500KVA | 100*80*200cm*2 (double cabinet) | 1510kg |
SBW-Z-600K | 600KVA | 100*80*200cm*2 (double cabinet) | 1790kg |
SBW-F-800K | 800KVA | 85*120*200cm*3 (three cabinet) | 2750kg |
SBW-F-1000K | 1000KVA | 85*120*200cm*3 (three cabinet) | 2780kg |
SBW-F-1200K | 1200KVA | 85*120*200cm*3 (three cabinet) | 4050kg |
SBW-F-1600K | 1600KVA | 135*130*220cm*4 (four cabinet) | 5500kg |
SBW-F-2000K | 2000KVA | 135*130*220cm*4 (four cabinet) | 7050kg |
Remark: Specification is subject to change without prior notice.