4kva / 10kva 120Vac Online Ups Double Conversion UPS For Network
Product Details:
| Place of Origin: | Shenzhen China | 
| Brand Name: | OEM/HRD | 
| Certification: | CE,ISO9001:2008 | 
| Model Number: | PCA04, PCA06,...PCA10 | 
Payment & Shipping Terms:
| Minimum Order Quantity: | 10PCS | 
|---|---|
| Price: | 650USD/PCS | 
| Packaging Details: | 1pcs/ctn | 
| Delivery Time: | 4 weeks after down payment | 
| Payment Terms: | TT30% advance, balane before shipment | 
| Supply Ability: | 10000PCS/MONTH | 
| WARRANTY: | 18months after shipment with 10years technical support | 
| Detail Information | |||
| Highlight: | double conversion online ups,3 phase online ups | ||
|---|---|---|---|
Product Description
4kva / 10kva 120Vac Online Ups Double Conversion UPS For Network
Introduction:
4kva / 10kva 120Vac Online Ups Double Conversion UPS For Network
Power Castle (America) Series Online HF UPS 4-10kva, is DSP controlled updated Online HF UPS,transformerless,specially for 110V/120V,127V power grid net.
Perfect Application:
	Network, data centre, servers and workstations, office etc.
	 
Main Features:
	
	1)High Frequency and online double conversion
	2) Fully digitized control technology
	3) Output 110/120/127vac 60hz and PF 0.8
	4)Large LCD display with abundant information,
	(Spanish, Portugese langage  optional)
	5) Cold start and AC start
	6) Environment protection
	7) N+1 redundancy parallel technology (Max.6units)
	8) Compact design and low noise
	9) Wide input range(Voltage and frequency 40-70Hz)
	10)4 levels fan speed varies according to load automatically
	11) Lightening and Surge protection 1050J
	12) Smart RS232(,USB,SNMP card optional)
	13)Event record function,up to 100 events
| Model | PCA04S | PCA04L | PCA06S | PCA06L | PCA08L | PCA10L | |
| Capacity | 4KVA/3.2KW | 6KVA/4.8KW | 8KVA/6.4KW | 10KVA/8KW | |||
| Phase | 1 Wire+N+G | 1 Wire+N+G | |||||
| Input power factor | Above 0.98 | ||||||
| THDi | < 5% | 30% | |||||
| Input voltage range | 80-150V+/-5V | 80-150V+/-5V | |||||
| Input frequency range | 40-70Hz | ||||||
| Charging voltage | 275VDC | ||||||
| Recharging current | 1A | 3A | 1A | 3A | 3A | 3A 
 | |
| BATTERY TYPE | Free Maintenance Lead-Acid battery | ||||||
| BATTERY CAPACITY | 16/20pcs 12v*7ah | External battery | 16/20pcs 12v*7ah | External battery | External battery | ||
| Output PF | 0.8 | ||||||
| Rated voltage | 110/120/127Vac | ||||||
| Output Frequency | 
					50/60Hz+/-5Hz (Line mode) | ||||||
| Voltage stability | Within 1%(static load) | ||||||
| Crest factor | 3:1 | ||||||
| Wave distortion | Linear load <3%,Nonlinear load <5% | ||||||
| Over load ability | 105%<load<125% for 1 mins ,125%<load<150% for30sec | ||||||
| Transfer time | 0ms | ||||||
| AC abnormal | Alarm every 4 seconds | ||||||
| Battery low | Keep alarm every 1 second | ||||||
| Overload | Keep alarm every 0.5 second | ||||||
| Display | High Definition LED and LCD, clear & friendly display interface | ||||||
| Efficiency | above87%(full load) | ||||||
| Protection | Output short circuit, Overload, Output low voltage, Battery low voltage, Over-temperature, etc | ||||||
| communication | RS232(Standard),USB and SNMP card(optional) | ||||||
| Working Temp. | 0~40℃ | ||||||
| Relative humidity | 0~90%( Non-condensing) | ||||||
| Cooling | Intelligent speed-control Fan | ||||||
| Input & output | Terminals | ||||||
| Surge protection | IEC60664—1 Graded protection | ||||||
| Weight(N/G)KG | 57/62 | 25/30 | 65/70 | 25/30 | 67/72 | 27/32 | |
| Unit( D *W*H) | 509*250*530mm | 600×300×660 | 600*300*742mm | ||||
| Packing( D* W*H ) | 650*363*765mm | 680*360*810 | 720*420*920mm | ||||
 


 
                        

 
                                    