PC06N Online High Frequency UPS Uninterruptible Power Supply 6kva 120vdc
Product Details:
Place of Origin: | Shenzhen China |
Brand Name: | HRD |
Certification: | CE, ISO9001:2008 |
Model Number: | PC06NL, PC06NS |
Payment & Shipping Terms:
Minimum Order Quantity: | 50 PCS |
---|---|
Price: | USD 300-1500usd |
Packaging Details: | standard for export with pallet |
Delivery Time: | 21 working days |
Supply Ability: | 10000pcs/ month |
Detail Information |
|||
Rated AC Voltage: | 220/230/240Vac | Rated DC Voltage: | 120Vdc |
---|---|---|---|
Technology: | DSP Controlled , Online Double Conversion | Color: | Black |
High Light: | online power supply,online uninterruptible power supply,PC06N Online High Frequency UPS |
Product Description
PC06N Online High Frequency UPS Uninterruptible Power Supply 6kva 120vdc
POWER Castle Series Online HF UPS 6KVA, 120Vdc
1. DSP control ,with excellent performance and comprehensive protections
2. Less battery quantity,only 10pcs*12Vdc, battery cost effective
3. Intelligent fan speed control ,with 4 levels varying according to load and temperature
4. Wide input range ,support kinds of generator
5. Dual input AC source supportable
6. EPO(emergency power off)
7. Event log up to 100 events, recording UPS running time and critical memories
8. Intelligent N+X parallel redundancy, up to 6units
9. AC and cold start function
10. Human friendly large LCD, with plenty operation information
11. Conformal coating PCB for more critical operation environment
12. Frequency Convertor mode:input 50Hz,output 60Hz or reverse
13. Reverse polarity protection for DC input(optional)
14. Smart RS232 interface,
14. USB ,SNMP card and AS400 card(optional)
Technical Specification
Model | PCP06NL | PCP06S | ||||
Capacity(kVA/kW) | 6kVA/4.8kW | 6kVA/4.8kW | ||||
Input | ||||||
Phase | 1/1PHASE, 1wire+N+G | |||||
Input PF | ≥0.99 | |||||
Input | Low | L-N:176 Vac ± 3% @ 100% load;130 Vac ± 3% @ 50% load | ||||
Low back | L-N:188 Vac ± 3% @ 100% load,142 Vac ± 3% @ 50% load | |||||
High transfer | L-N:286 Vac ± 3% | |||||
High back | L-N:270 Vac ± 3% | |||||
Input frequency | 40-70Hz | |||||
Battery | ||||||
Rating/type | Free Maintenance Lead acid battery | |||||
quantity | 10*12Vdc | |||||
Back up time | depend on external battery | 3mins with 10pcs 9AH | ||||
DC voltage | 120Vdc | |||||
Charge voltage | 137Vdc | |||||
Recharging current | 5A | 1A | ||||
Output | ||||||
Output P.F | 0.9 | |||||
Output voltage | 220/230/240Vac +/-1%(static) | |||||
Frequency | 46~54Hz or 56~64Hz (Line mode) | |||||
Crest factor | 3:1(max) | |||||
Wave distortion | Less than 2%(linear load), Less than 4% Non-linear load | |||||
Over load | 105%<load<125% for 1 mins ,125%<load<150% for30sec | |||||
Efficiency | 89%(Line mode) | |||||
86%(ECO mode) | ||||||
Transfer time | 0ms (AC-Battery); | |||||
0 ms(bypass-inverter) | ||||||
Indicator | ||||||
LCD Panel | UPS status, Load level, Load watt,Load VA,Battery level, Input/Output voltage, output current,Bus voltage, Temp, and warning and fault code and events | |||||
Alarm | ||||||
Battery Mode | Sounding every 4 seconds( can mute) | |||||
Low Battery | Sounding every second | |||||
Overload | Sounding every second | |||||
Fault | Continuously sounding | |||||
Management | ||||||
Smart RS-232/USB | Supports Windows® 2000/2003/XP/Vista/2008, Windows® 7, Linux, Unix, and MAC | |||||
Optional | SNMP/AS400/USB | |||||
Environment | ||||||
Operation Humidity | 0-90 % RH (non-condensing) @ 0- 40°C | |||||
Noise Level | Less than 55dBA @ 1 Meter | Less than 58dBA @ 1 Meter | ||||
Physical | ||||||
Net Weight (KG) | 18 | 45 | ||||
Gross Weight(KG) | 20 | 52 | ||||
Unit Dimension | 510*230*385 | 510*250*465 | ||||
Packing (D*W*H)mm | 605*325*477 | 650*363*572 | ||||
Note:All specifications subject to change without further notice; customized specifications are acceptable