Rs232 Or Usb 230v Rack Mount Ups 2kva 3kva Uninterrupted Power Supply
Product Details:
Place of Origin: | Shenzhen China |
Brand Name: | OEM/ODM |
Certification: | CE |
Model Number: | PMR2000S,PMR3000S |
Payment & Shipping Terms:
Minimum Order Quantity: | 50PCS |
---|---|
Price: | Negotiable |
Packaging Details: | 640*570 *230 mm(D*W*H),1pcs/1ctn |
Delivery Time: | 3 weeks after down payment |
Payment Terms: | TT or LC |
Supply Ability: | 3000pcs/month |
Warranty: | 18months after shipment, 10 years spare parts support |
Price term: | FOB SHENZHEN |
Detail Information |
|||
Highlight: | uninterruptible power system,rack mounted ups,oem rack mount uninterrupted power supply |
---|
Product Description
Rs232 Or Usb 230v Rack Mount Ups 2kva 3kva Uninterrupted Power Supply
Quick Detail:
1)Smart RS232(USB,SNMP OPTIONAL)
2)Rated voltage: 220v/230v/240Vac or 110/120/120Vac
3)Self-diagnosis system at ups start
Perfect Application: | ||||||
Computer center, network center, communication system | ||||||
automatic control system data center or other critical systems. | ||||||
Main Features: | ||||||
High frequency and online double conversion | ||||||
Wide input voltage (110-285Vac or 65-148Vac) | ||||||
Self-diagnosis system at ups start | ||||||
Digital control technoloy and advanced PFC | ||||||
Output PF0.8,(0.9 optional) | ||||||
Lighting and surge protection 1050j | ||||||
Generator compatible | ||||||
Smart RS232(USB,SNMP OPTIONAL) | ||||||
EMI/RFI noise filter | ||||||
Overview | ||||||
With true double-conversion design, PowerMaster series provides powerful and overall protection to your sensitive devices. It can accept wider input voltage for harsh environment. It's perfect protection for your precisous servers and workstaiosn. | ||||||
Specifications | ||||||
Model | PMR02S | PM3000S | ||||
Capacity | 2KVA/1.6kW | 3KVA/2.4kW | ||||
Phase | Single | |||||
Input voltage | ||||||
Input PF | above 0.98 | |||||
THDi | less than 5% | |||||
Rated voltage | 220v/230v/240Vac or 110/120/120Vac | |||||
Input voltage range | Low line transfer:176 VAC ± 3% @ 100% load 130 VAC ± 3% @ 50% load 85-148Vac( for 110/120/127Vac) |
|||||
Low line comback:188VAC ± 3% @ 100% load 142 VAC ± 3% @ 50% load; 100vac±5Vac(110/120/127Vac) |
||||||
High Line Transfer:286 ± 3%148Vac ± 3%(for 110/120/120vac); | ||||||
High Line Come Back:271 ± 3%; 145Vac±5Vac(110/120/127Vac) |
||||||
Rated frequency | 50/60hz(auto sensing) | |||||
Input frequency range | 46~54 Hz ◎ 50 Hz / 56~64 Hz ◎ 60 Hz | |||||
By-pass input | ||||||
Input voltage range | 170VAC—270VAC±5V | |||||
Frequency following range | 46~54 Hz ◎ 50 Hz / 56~64 Hz ◎ 60 Hz | |||||
Recharge battery | ||||||
Floating charge voltage | 84VDC | |||||
Recharging current | 1A(Rack batt.case) | |||||
Battery | ||||||
Battery quantity | 6PCS*12Vdc*7AH | 6PCS*12Vdc*9AH | ||||
AC output | ||||||
Power factor | 0.8 | |||||
Phase | single | |||||
Rated voltage | 220v/230v/240v+/-1.5% | |||||
Frequency | 50/60hz | |||||
Frequency stability | ±0.1HZ(battery inverter) | |||||
Voltage stability | within±1.5%( Static) | |||||
Crest factor | 3:1(max) | |||||
Wave distortion | Linear load less 3%,Non-linear load less 5%; | |||||
Over load ability | 30s when overload is 108%~150%;200ms above 150%; | |||||
Transfer time | 0ms | |||||
Alarm | ||||||
AC abnomal | Alarm every 4 seconds | |||||
Battery low voltage | Keep alarm every 1 second | |||||
Overload | Keep alarm every 0.5 second | |||||
Failure | Keep alarm | |||||
System | ||||||
Efficiency | above 87% | |||||
Display | LCD+LED | |||||
Protection | Output short circuit , Overload , Output low voltage, Battery low voltage, Over-temperature etc. | |||||
over-voltage protection,over-tempreture protection for charger PCB,and soft-start function for each function module. | ||||||
Infterface | RS232(USB OPTIONAL) | |||||
Working Temp. | 0~40℃ | |||||
Relative humidity | 0~90%( No coagulation) | |||||
Cooling | Intelligent speed-control Fan | |||||
Input & output | Socket(Optional) | |||||
Others | ||||||
Surge protection | IEC60664—1 Graded protection | |||||
EMI | EN 55022 Grade A | |||||
ESD | IEC 1000-4-2:Grade 3 | |||||
EFT | IEC 1000-4-4:Grade 3 | |||||
RS | IEC 1000-4-3:Grade 3 | |||||
SURGE | IEC 1000-4-5:Grade 3 | |||||
Physical | ||||||
Weight(N/G)kgs | 25.0/28.0 | 28.0/31.0 | ||||
Unit Size | 510* 440 *132 mm(D*W*H) | |||||
Packing Size | 640*570 *230 mm(D*W*H) |
Want to Know more details about this product