AC Charger Current Solar Power Inverter Fault Indicator With Over Temperature Protection
Product Details:
Brand Name: | HRD/OEM |
Model Number: | GF |
Detail Information |
|||
Classification: | Solar | Application: | Solar Energy Syetem, Home, Station, Office Ect. |
---|---|---|---|
Color: | Red | Efficiency: | ≥97% |
Warranty: | 18months After Shipment | InterfaceInterface: | RS232 And USB |
Highlight: | electricity inverter,sine wave inverter |
Product Description
GF series Solar Power inverter 8-12kW
LCD/LED Display Information
1.Power saver on/off switch
2. AC Charger current Setting
3. Inverter indicator
4. Grid indicator
5. LCD display
6. Battery Voltage Setting
7. Charging indicator
8. Fault indicator
9. Function
Figure 1 Back Panel Information
10. Remote port
11. Function Switch(SW1-SW5)
12. BAT”-“ / BAT”+”
13. RS485/CAN communication port
14. AC input/Bypass breaker
15. AC output breaker
16. FAN
17. BTS
18. AGS
19. AC input
20. AC output
21. Ground
Inverter Connection
- Max 100A automatic 3-stage battery charger;
- Charge current is Adjustable(25% ,50% ,75%, 100%);
- Inbuilt pure copper transformer;
- Low battery, overload, and high battery, over temperature protection;
- Automatically send signal to start generator;
- DC Start & Automatic Self-Diagnostic Function;
- Battery/AC Priority(option);
- RS232/Remote switch.
SPECIFICATION:
MODEL | EP30-8KW | EP30-10KW | EP30-12KW | |||||
Default Battery System Voltage | 48VDC | 48VDC | 48VDC | |||||
INVERTER OUTPUT | Continuous output power | 8.0KW | 10.0KW | 12.0KW | ||||
Surge rating (20ms) | 24.0KW | 30.0KW | 36.0KW | |||||
Capable Of Starting Electric Motor | 4HP | 5HP | 6HP | |||||
Output waveform | Pure sine wave/ same as input (bypass mode) | |||||||
Inverter Efficiency(Peak) | >88% | |||||||
Line mode efficiency | >95% | |||||||
Power factor | 1.0 | |||||||
Nominal output voltage RMS | 220V/230V/240VAC(+/-10% RMS) | |||||||
Output frequency | 50Hz/60Hz +/-0.3 Hz | |||||||
Short circuit protection | Yes (1sec after fault) | |||||||
Typical transfer time | 10ms(max) | |||||||
AC INPUT | Voltage | 230VAC | ||||||
Selectable Voltage Range | 155~280VAC(For Personal Computers) | |||||||
Frequency Range | 50HZ/60HZ (Auto sensing) | |||||||
BATTERY | Minimum start voltage | 20.0VDC/21.0VDC for24VDC mode (40.0VDC/42.0VDC for 48VDC mode) | ||||||
Low battery alarm | 21.0VDC+/-0.3V for 24VDC mode (42.0VDC+/-0.6V for 48VDC mode) | |||||||
Low battery Cutoff | 20.0VDC+/-0.3V for 24VDC mode (40.0VDC+/-0.6V for 48VDC mode) | |||||||
High voltage alarm | 32.0VDC+/-0.3V for 24VDC mode (64.0VDC+/-0.6V for 48VDC mode) | |||||||
High battery voltage recover | 31.0VDC+/-0.3V for 24VDC mode (62.0VDC+/-0.6V for 48VDC mode) | |||||||
Idle consumption-search mode | <35W when power saver on | |||||||
CHARGER | Output voltage | Depends on battery type | ||||||
Charger AC input breaker rating | 40A | 50A | 63A | |||||
Max charge power rate | 1/3 Rating power | |||||||
Overcharge protection S.D. | 62.8VDC | |||||||
Maximum Charge Current | 70A | 80A | 100A | |||||
BTS | Temperature rate @25°C | 4mv charging voltage descent, per 1°C rise | ||||||
BYPASS & PROTECTION | Input voltage waveform | Sine wave (grid or generator) | ||||||
Nominal voltage | 220V/230V/240VAC | |||||||
Max input AC voltage | 300VAC for 230VAC HV mode | |||||||
Nominal input frequency | 50Hz or 60Hz | |||||||
Overload protection (SMPS load) | Circuit breaker | |||||||
Output short circuit protection | Circuit breaker | |||||||
Bypass breaker rating | 80A | |||||||
Max bypass current | 80Amp | |||||||
MECHANICAL SPECIFICATIONS | Mounting | Wall mount | ||||||
Inverter dimensions (W*H*D) | 670*410*215mm | |||||||
Inverter weight (solar chg) KG | 67.5 | 74 | 74 | |||||
Shipping dimensions(W*H*D) | 802*533*429.5mm | |||||||
Shipping weight (solar chg) KG | 87 | 93.5 | 93.5 | |||||
OTHER | Operation Temperature Range | 0°C to 40°C | ||||||
Storage Temperature | -15°C to 60°C | |||||||
Audible Noise | 60dB MAX | |||||||
Display | LED+LCD | |||||||
Loading(20GP/40GP) | 200pcs / 400pcs |
APPROXIMATE BACK-UP TIME TABLE
Power Rate(w) | backup time(H) @4*100Ah | backup time(H) @4*200Ah | backup time(H) @8*200Ah |
8000 | 0.1922 | 0.8408 | 1.4 |
10000 | 0.1367 | 0.4784 | 1.0936 |
12000 | 0.1392 | 0.3417 | 0.8544 |
Want to Know more details about this product